
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | JOSE FLORES BADOS C O ![]() |
||
Consignee address | SIT GRUPO EMPRESARIAL, S.L. AVDA. FUENTEMAR, N 13, 28823 EORI NUMBER: ESB281 28823 ES | ||
Shipper | JOSE FLORES BADOS C O ![]() |
||
Shipper address | TRAFIMAR RELOCATION SERVICES, COL. SAN LUIS TLATILCO, NAUCAL RFC: TRS840405K2A ME 53630 MX | ||
NotifyParty | SIT GRUPO EMPRESARIAL S L | ||
Notifier address | AVDA. FUENTEMAR, N 13TEL. 91 671 06 08- EORI NUMBER: ESB281 28823 ES | ||
Loading port | VERACRUZ MX | Destination port | HOUSTON, TX |
Origin | mexico | ||
Mark & Model | - | ||
Product description | USED HOUSEHOLD GOODSAND PERSONALEFFECTS AND A VEHICLE BRAND:VOLKSWAGEN, MODELCROSSFOX STD. YEAR:2013 COLOR: GREY HS:990500Translation | ||
Quantity | 45 | Quantity unit | PKG |
Weight | 2364 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | SUDU27297A8KAYGW | Carrier | SUDU |
Vessel name | AEGIALI | Voyage | 748E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Mexico | 2364 |
Port charts
Loading Port | Weight |
---|---|
VERACRUZ MX | 2364 |
Port charts
Discharge Port | Weight |
---|---|
HOUSTON, TX | 2364 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Mexico | VERACRUZ MX | HOUSTON, TX |